Property Attributes
- MLS#338136
- TypeSingle Family
- Listing Status Active
- CountyBroome
- CityBinghamton
- AreaDickinson
- NeighborhoodSunrise Terrace
- Zip13905
- Style
- Year Built1951
- Taxes$ 3596
- Price$ 189,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1241
Data Source:
Greater Binghamton Association of REALTORS®
Property Description
Nice Cape Cod settled in the Town of Dickinsons SunRise Terrace Development. Step right into the home with hardwood floors, nice kitchen and rooms with all the charm. This low traffic neighborhood allows for pedestrian walks, views of Hot Air Balloons during SpeidieFest and Fireworks from the local events! 4 Beds and 2 full baths give enough room for everybody! Call Today to See!
| Elementary School |
|---|
| Theodore Roosevelt Elementary School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $189,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Available,High Speed Internet Available |
| Township | Dickinson |
| Property Subtype | Single Family Residence |
| Ownership | OWNER |
| County | Broome |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Status | Active |
| Directions | Upper Front St to Sunrise Terrace Development. Right on to Rosedale Dr and Right on to Terrace. |
| ModificationTimestamp | 2026-09-26T14:45:23.743-00:00 |
| High School District | Binghamton |
| MLS Area | Area 03 |
| Lot Size Units | Acres |
| Elementary School | Theodore Roosevelt |
| Tax Annual Amount | 3596 |
| Virtual Tour | https://listings.mannamediaco.com/sites/bebqnol/unbranded |
| Standard Status | Active |
| Middle/Junior School District | Binghamton |
| Elementary School District | Binghamton |
| Tax Assessed Value | 75000 |
| Virtual Tour | https://www.propertypanorama.com/instaview/gbar/338136 |
| Property Sub Type Additional | Single Family Residence |
| Construction Materials | Aluminum Siding |
| Year Built | 1951 |
| City | Binghamton |
| PostalCity | Binghamton |
| Heating | Forced Air |
| Possession | Close Of Escrow |
| Appliances | Dryer,Dishwasher,Exhaust Fan,Free-Standing Range,Gas Water Heater,Microwave,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Enclosed,Patio,Porch |
| Architectural Style | Cape Cod |
| Total Rooms | 8 |
| Full Baths | 2 |
| Cooling | Wall/Window Unit(s) |
| Subdivision Name | Sunrise Terrace |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Total Baths | 2 |
| Flooring | Hardwood,Tile,Vinyl |
| Above Grade Finished Area | 1241 |
| Total Bedrooms | 4 |
| Window Features | Storm Window(s) |
| Laundry Features | Gas Dryer Hookup |
Exterior Features
| Lot Features | Level,Sloped Up |
|---|---|
| Lot Size Area | 0.18 |
| Water Source | Public |
| Exterior Amenities | Covered Patio,Landscaping,Mature Trees/Landscape,Porch |
| Parking Features | Driveway,Detached,Electricity,Garage,One Car Garage |
| Foundation Details | Basement |
| Lot Dimensions | 60 x 167 |
| Inclusions | CARBON MONOXIDE DETECTOR,SHADES/BLINDS ONLY,SMOKE DETECTORS,SUMP PUMP |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating